Watch Database
Search by brand by selecting the watch brand’s first letter, or text search for a specific brand. Models with “Both” listed as the directional requirement will wind going CW or CCW.
Brand | Model | Movement or Caliber | Turn Direction | Turns per Day |
---|---|---|---|---|
B.R.M. | 3MVT-52 | Movement 2671 | Both | 650 |
CL-44 | Base Valjoux 7750 | CW | 800 | |
CR-44 | Movement 7750 | CW | 800 | |
CT-48 | Movement 7753 | CW | 800 | |
G45-T | Movement 7753 | CW | 800 | |
GP40 l – OR | Movement 7753 | CW | 800 | |
GP40-B | Movement 7753 | CW | 800 | |
GP44 Automatic Chrono | Movement 7753 | CW | 800 | |
MRT-48 | Movement A07.161 | CW | 800 | |
MT-51/ 49 N Automatic Chrono | Movement 7753 | CW | 800 | |
MTD-53/35 N Automatic | Movement 2671 | Both | 650 | |
PMT-40/43-N | Movement 2824-2 | Both | 650 | |
S-44 Automatic Chrono | Movement 7753 | CW | 800 | |
SCR Racing | Movement 7753 | CW | 800 | |
SCR-48 | Movement 7753 | CW | 800 | |
SCR-CN Racing | Movement 7753 | CW | 800 | |
SCR-CO Racing | Movement 7753 | CW | 800 | |
SP-44-BN-Gold | Movement 7753 | CW | 800 | |
TT-44 | TBD | TBD | TBD | |
V 5-25 | Movement 2671 | Both | 650 | |
V 6 Automatic | Movement 2824-2 | Both | 650 | |
V 6-44 Automatic | Movement 2824-2 | Both | 650 | |
V 7 Automatic | Movement 2824-2 | Both | 650 | |
V 7-38 Automatic | Movement 2824-2 | Both | 650 | |
V 8 Automatic Chrono | Movement 7753 | CW | 800 | |
V 8-44 Automatic Chrono | Movement 7753 | CW | 800 | |
V 9 Automatic Chrono | Movement 2894-2 | Both | 650 | |
V11-41 | Movement 7753 | CW | 800 | |
V12 Automatic Chrono | Movement 7753 | CW | 800 | |
V12-44 Automatic Chrono | Movement 7753 | CW | 800 | |
V12-44 Automatic Chrono Gold | Movement 7753 | CW | 800 | |
V14 Automatic Chrono | Movement 7753 | CW | 800 | |
V14-44 Automatic Chrono | Movement 7753 | CW | 800 | |
V16-46 | Movement 7753 | CW | 800 | |
V18-48-TN | Movement 7753 | CW | 800 | |
WL-44 OIR Automatic | Movement 2671 | Both | 650 | |
Ball | Ball for BMW Classic | Ball Caliber 2892-A2 / SW 300 | Both | 650-800 |
Ball for BMW GMT | Ball Caliber 2893-2 | Both | 650 | |
Ball for BMW Power Reserve | Ball Caliber 2897 | Both | 650 | |
Ball for BMW TMT Ltd. Edition | Ball Caliber 9018 | Both | 650 | |
Conductor Arabic | Ball Caliber 2892-A2 | Both | 650 | |
Conductor Chronograph | Ball Caliber 7750 | CW | 800 | |
Conductor Chronograph Ltd. Edition | Ball Caliber 2892-A2 | Both | 650 | |
Conductor Classic | Ball Caliber 2892-A2 | Both | 650 | |
Conductor GMT Ltd. Edition | Ball Caliber 2893-2 | Both | 650 | |
Conductor Transcendent | Ball Caliber 2892-A2 | Both | 650 | |
Conductor Transcendent Diamond | Ball Caliber 2671 | Both | 650 | |
Conductor Transcendent Pearl | Ball Caliber 2671 | Both | 650 | |
Engineer Chronometer | Ball Caliber B 2001 | Both | 650 | |
Engineer Chronometer 40mm | Ball Caliber B 2005 | Both | 650 | |
Engineer Classic | Ball Caliber 2836-2 | Both | 650 | |
Engineer GMT | Ball Caliber B 2002 | Both | 650 | |
Engineer Hydrocarbon | Ball Caliber 2892-2 | Both | 650 | |
Engineer Hydrocarbon Alligator Ltd. Edition | Ball Caliber 9018 | Both | 650 | |
Engineer Hydrocarbon Ceramic Midsize | Ball Caliber 2892-2 | Both | 650 | |
Engineer Hydrocarbon Ceramic XV | Ball Caliber 2892 | Both | 650 | |
Engineer Hydrocarbon Chronograph | Ball Caliber 7750 | CW | 800 | |
Engineer Hydrocarbon Classic I | Ball Caliber 2892-2 | Both | 650 | |
Engineer Hydrocarbon Classic II | Ball Caliber 2892-2 | Both | 650 | |
Engineer Hydrocarbon DeepQuest | Ball Caliber 2892 | Both | 650 | |
Engineer Hydrocarbon GMT I | Ball Caliber 2893-2 | Both | 650 | |
Engineer Hydrocarbon GMT II | Ball Caliber 2893-2 | Both | 650 | |
Engineer Hydrocarbon II Chronograph | Ball Caliber 7750 | CW | 800 | |
Engineer Hydrocarbon II Classic | Ball Caliber 2892-2 | Both | 650 | |
Engineer Hydrocarbon II GMT | Ball Caliber 2893-2 | Both | 650 | |
Engineer Hydrocarbon Magnate | Ball Caliber 2892-2 | Both | 650 | |
Engineer Hydrocarbon Magnate GMT | Ball Caliber 2893-2 | Both | 650 | |
Engineer Hydrocarbon Midsize | Ball Caliber 2892-2 | Both | 650 | |
Engineer Hydrocarbon NEDU | Ball Caliber 7750 | CW | 800 | |
Engineer Hydrocarbon Spacemaster | Ball Caliber 2836-2 | Both | 650 | |
Engineer Hydrocarbon Spacemaster Glow | Ball Caliber 2836-2 | Both | 650 | |
Engineer Hydrocarbon Spacemaster Orbital | Ball Caliber 7754 | CW | 800 | |
Engineer Hydrocarbon Spacemaster X Lume | Ball Caliber 2836-2 | Both | 650 | |
Engineer Hydrocarbon Titanium | Ball Caliber 2836-2 | Both | 650 | |
Engineer Hydrocarbon Titanium TMT | Ball Caliber 9018 | Both | 650 | |
Engineer Hydrocarbon TMT | Ball Caliber 9018 | Both | 650 | |
Engineer Hydrocarbon Trieste Chronograph | Ball Caliber 7750 | CW | 800 | |
Engineer II Arabic | Ball Caliber 2836-2 | Both | 650 | |
Engineer II Arabic 40mm | Ball Caliber 2824-2 | Both | 650 | |
Engineer II Arabic Chronometer | Ball Caliber 2836-2 | Both | 650 | |
Engineer II Arabic Lady | Ball Caliber 2671 | Both | 650 | |
Engineer II Chronometer II | Ball Caliber 2836-2 | Both | 650 | |
Engineer II Chronometer Red Label 40mm | Ball Caliber 2836-2 | Both | 650 | |
Engineer II Chronometer Red Label 43mm | Ball Caliber 2836-2 | Both | 650 | |
Engineer II Chronometer Red Label GMT | Ball Caliber 2893 | Both | 650 | |
Engineer II Classic | Ball Caliber 2836-2 | Both | 650 | |
Engineer II GMT II | Ball Caliber 2893-2 | Both | 650 | |
Engineer II Moon Glow | Ball Caliber 2824-2 | Both | 650 | |
Engineer II Ohio | Ball Caliber 2824-2 | Both | 650 | |
Engineer II Ohio 40mm | Ball Caliber 2836 | Both | 650 | |
Engineer II Ohio GMT | Ball Caliber 2893-2 | Both | 650 | |
Engineer II Ohio Lady | Ball Caliber 2836 | Both | 650 | |
Engineer II Ohio Moonphase | Ball Caliber 968 | Both | 650 | |
Engineer II Roman | Ball Caliber 2836-2 | Both | 650 | |
Engineer Master 40 mm | Ball Caliber 2824-2 | Both | 650 | |
Engineer Master Arabic | Ball Caliber 2836-2 | Both | 650 | |
Engineer Master II Aviator | Ball Caliber 2836-2 | Both | 650 | |
Engineer Master II Aviator 44mm | Ball Caliber 2836-2 | Both | 650 | |
Engineer Master II Aviator Dual Time | Ball Caliber 651 | Both | 650 | |
Engineer Master II Aviator GMT | Ball Caliber 2893-2 | Both | 650 | |
Engineer Master II Big Boy | Ball Caliber 2836-2 | Both | 650 | |
Engineer Master II Chronometer | Ball Caliber 2824-2 | Both | 650 | |
Engineer Master II Chronometer Ltd. Edition | Ball Caliber 2824-2 | Both | 650 | |
Engineer Master II Classic | Ball Caliber 2824-2 | Both | 650 | |
Engineer Master II Diver | Ball Calibre 2836-2 | Both | 650 | |
Engineer Master II Diver Chronograph | Ball Caliber 7750 | CW | 800 | |
Engineer Master II Diver Chronometer | Ball Caliber 2836-2 | Both | 650 | |
Engineer Master II Diver FreeFall | Ball Caliber 7750 | CW | 800 | |
Engineer Master II Diver GMT | Ball Caliber 2893-2 | Both | 650 | |
Engineer Master II Diver TMT | Ball Caliber 9018 | Both | 650 | |
Engineer Master II Diver Worldtime | Ball Caliber 965 | Both | 650 | |
Engineer Master II DLC | Ball Caliber 2836-2 | Both | 650 | |
Engineer Master II GCT | Ball Caliber 651 | Both | 650 | |
Engineer Master II GMT I | Ball Caliber 2893-2 | Both | 650 | |
Engineer Master II GMT Il | Ball Caliber 2893-2 | Both | 650 | |
Engineer Master II Moon Glow | Ball Caliber 2824-2 | Both | 650 | |
Engineer Master II Moon Phase | Ball Caliber 963 or 968 | Both | 650 | |
Engineer Master II Skindiver | Ball Caliber 2836-2 | Both | 650 | |
Engineer Master II Telemeter | Ball Caliber 7750 | CW | 800 | |
Engineer Master Roman | Ball Caliber 2836-2 | Both | 650 | |
Engineer Master Telemeter | Ball Caliber 7750 | CW | 800 | |
Engineer Moonglow | Ball Caliber 2824-2 | Both | 650 | |
Fireman | Ball Caliber 2824-2 | Both | 650 | |
Fireman 32mm | Ball Caliber 2671 | Both | 650 | |
Fireman 40mm | Ball Caliber 2824-2 | Both | 650 | |
Fireman 43mm | Ball Caliber 2824-2 | Both | 650 | |
Fireman Band O First Mile (B&O) | Ball Caliber 2824-2 | Both | 650 | |
Fireman Canadian RR Ltd. Edition (CRTS) | Ball Caliber 2824-2 | Both | 650 | |
Fireman II | Ball Caliber 2824-2 | Both | 650 | |
Fireman Ionosphere | Ball Caliber 7750 | CW | 800 | |
Fireman Lady | Ball Caliber 2671 | Both | 650 | |
Fireman Night Train | Ball Caliber 124 | Both | 650 | |
Fireman Night Train DLC | Ball Caliber 2824-2 | Both | 650 | |
Fireman Racer | Ball Caliber 2824-2 | Both | 650 | |
Fireman Racer DLC | Ball Caliber 2824-2 | Both | 650 | |
Fireman Skylab | Ball Caliber 7750 | CW | 800 | |
Fireman Storm Chaser | Ball Caliber 7750 | CW | 800 | |
Fireman Storm Chaser DLC | Ball Caliber 7750 | CW | 800 | |
Fireman Storm Chaser DLC Glow | Ball Caliber 7750 | CW | 800 | |
Fireman Victory | Ball Caliber 2824-2 | Both | 650 | |
Fireman Victory Ladies | Ball Caliber 2671 | Both | 650 | |
Inspector II | Ball Caliber 2824-2 | Both | 650 | |
Inspector II Moonglow | Ball Caliber 2824-2 | Both | 650 | |
Official Railroad Watch 60 Seconds | Ball Caliber 2836-2 | Both | 650 | |
Official Railroad Watch Big Boy | Ball Caliber 2836-2 | Both | 650 | |
Official Railroad Watch Flying Scotsman | Ball Caliber 2895-2 | Both | 650 | |
Official Railroad Watch GCT | Ball Caliber 651 | Both | 650 | |
Power Reserve | Ball Caliber 9035 | Both | 650 | |
Railmaster Classic | Ball Caliber B2038 | Both | 650 | |
Railmaster Power Reserve | Ball Caliber 2892-A2 | Both | 650 | |
Trainman | Ball Caliber 2836-2 | Both | 650 | |
Trainmaster (Official Standard) | Ball Caliber | Both | 650 | |
Trainmaster 60 Seconds | Ball Caliber 2892-A2 | Both | 650 | |
Trainmaster 60 Seconds Lady | Ball Caliber 2671 | Both | 650 | |
Trainmaster Arabic | Ball Caliber 2892-A2 | Both | 650 | |
Trainmaster Cannonball | Ball Caliber 2050 | Both | 650 | |
Trainmaster Cleveland Express | Ball Caliber 2836-2 | Both | 650 | |
Trainmaster Cleveland Express Dual Time | Ball Caliber 293 | Both | 650 | |
Trainmaster Cleveland Express Power Reserve | Ball Caliber 3513 | Both | 650 | |
Trainmaster Doctor’s Chronograph | Ball Caliber 350 | CW | 800 | |
Trainmaster Dual Time | Ball Caliber 651 | Both | 650 | |
Trainmaster Eternity | Ball Caliber 2836 | Both | 650 | |
Trainmaster Eternity Ladies | Ball Caliber 2671 | Both | 650 | |
Trainmaster Even Arabic | Ball Caliber | Both | 650 | |
Trainmaster GMT Chronometer | Ball Caliber 2893-2 | Both | 650 | |
Trainmaster Heritage | Ball Caliber 2895-2 | Both | 650 | |
Trainmaster Legend | Ball Caliber 2824-2 | Both | 650 | |
Trainmaster Louisville & Indiana Ltd. Ed. | Ball Caliber 2895-2 | Both | 650 | |
Trainmaster Ltd. Ed. (Express or Small Seconds) | Ball Caliber B 2036 | Both | 650 | |
Trainmaster Moonlight Special | Ball Caliber 7751 | CW | 800 | |
Trainmaster One Hundred Twenty | Ball Caliber 2892 | Both | 650 | |
Trainmaster Power Glow | Ball Caliber 2897 | Both | 650 | |
Trainmaster Power Reserve | Ball Caliber 2897 | Both | 650 | |
Trainmaster Pulse Meter | Ball Caliber 7750 | CW | 800 | |
Trainmaster Pulsemeter Pro | Ball Caliber 250 or 969 | CW | 800 | |
Trainmaster Racer | Ball Caliber 351 | CW | 800 | |
Trainmaster Secometer | Ball Caliber 2895-2 | Both | 650 | |
Trainmaster Small Second | Ball Caliber 2895-2 | Both | 650 | |
Trainmaster Streamliner | Ball Caliber 2824 | Both | 650 | |
Trainmaster TMT | Ball Caliber 9018 | Both | 650 | |
Trainmaster Voyager GMT | Ball Caliber 2893-2 | Both | 650 | |
Trainmaster Voyager GMT Power Reserve | Ball Caliber 9035 | Both | 650 | |
Trainmaster Worldtime | Ball Caliber 965 | Both | 650 | |
Trainmaster Worldtime Chronograph | Ball Caliber 352 | CW | 800 | |
Balmain | Beleganza Automatic Gent | Base ETA 2824-2 | Both | 650 |
Beleganza Automatic Lady | Base ETA 2671 | Both | 650 | |
Madrigal Automatic Gent SL | Base ETA 2824-2 | Both | 650 | |
Madrigal Automatic Lady | Base ETA 2671 | Both | 650 | |
Basilika | Red Oktober | Vostok 2416 | Both | 500-950 |
Soyuz Apollo | Slava 2427 | Both | 500-950 | |
Yekaterinburg | Slava 2416 | TBD | TBD | |
Bathys Hawaii | 100 Fathom Automatic: 0601, 0602 | Base ETA 2824-2 or Sellita | Both | 650-800 |
Aqua Culture | Base ETA 2892-2 | Both | 650 | |
The Benthic: 0902 | Base ETA 2892-2 | Both | 650 | |
Baum & Mercier | 10031 Hampton Chronograph Date | BM 2894-2 | Both | 650 |
10040 Classima Dual Time | Base Soprod 9035 | Both | 650 | |
Khaki Officer Auto 34mm | Automatic 2671 | Both | 650 | |
Baume & Mercier | 10000 Capeland Chronograph | BM 7753 | CW | 800 |
10001 Capeland Chronograph | BM 7753 | CW | 800 | |
10002 Capeland Chronograph | BM 7753 | CW | 800 | |
10003 Capeland Chronograph | BM 7753 | CW | 800 | |
10004 Capeland Chronograph | BM 7753 | CW | 800 | |
10005 Capeland Chronograph | BM 7753 | CW | 800 | |
10006 Capeland Flyback Chronograph | LJP 8147 | TBD | TBD | |
10007 Capeland Flyback Chrongraph | LJP 8147 | TBD | TBD | |
10026 Hampton Small Second Date | BM 2895 | Both | 650 | |
10027 Hampton Small Second Date | BM 2895 | Both | 650 | |
10028 Hampton Small Second Date | BM 2895 | Both | 650 | |
10029 Hampton Chronograph Date | BM 2894-2 | Both | 650 | |
10030 Hampton Chronograph Date | BM 2894-2 | Both | 650 | |
10032 Hampton Chronograph Date | BM 2894-2 | Both | 650 | |
10035 Linea Automatic Date | BM 2892-A | Both | 650 | |
10037 Classima Automatic Date | BM 2892-A2 | Both | 650 | |
10038 Classima Annual Calendar | Base DD 14950 | Both | 650 | |
10039 Classima Jumping Hour Ltd. Edition | Base DD 14400 | Both | 650 | |
10047 Hampton Small Second | BM 2895 | Both | 650 | |
10048 Hampton Small Second | BM 2895 | Both | 650 | |
10061 Capeland Chronograph | BM 7753 | CW | 800 | |
10062 Capeland Chronograph | BM 7753 | CW | 800 | |
10063 Capeland Chronograph | BM 7753 | CW | 800 | |
10064 Capeland Chronograph | BM 7753 | CW | 800 | |
10065 Capeland Chronograph | BM 7753 | CW | 800 | |
10066 Capeland Chronograph | BM 7753 | CW | 800 | |
10067 Capeland Chronograph | BM 7753 | CW | 800 | |
10068 Capeland Flyback Chronograph | LJP 8147 | TBD | TBD | |
10073 Linea Automatic Date | BM 2892-A | Both | 650 | |
10074 Linea Automatic Date | BM 2892-A | Both | 650 | |
10077 Classima Automatic Date | BM 2892-A2 | Both | 650 | |
10082 Capeland Chronograph | BM 7753 | CW | 800 | |
10083 Capeland Chronograph | BM7753 | CW | 800 | |
10084 Capeland Chronograph | BM 7753 | CW | 800 | |
10085 Classima Automatic Date | BM 2892-A2 | Both | 650 | |
6136 Classima Executives – Auto Gold | BM11892 | Both | 650 | |
6600 Hampton Milleis Power Reserve | Base Piguet 9640 | CCW | 650 | |
6602 Hampton Milleis Auto | Base Piguet 953 | CCW | 650 | |
6659 Riviera | BM 11892 | Both | 650 | |
6802 Classima Executives – Chronograph | BM 13283 | Both | 650 | |
6855 Capeland Automatic 39mm | BM 11895 | Both | 650 | |
6856 Capeland Automatic 39mm | BM 11895 | Both | 650 | |
6858 Capeland Automatic Chronograph 39mm | BM 13750 | CW | 800 | |
6859 Capeland Automatic Chronograph 39mm | BM 13750 | CW | 800 | |
6860 Capeland Automatic Chronograph 39mm | BM 13750 | CW | 800 | |
6877 Hampton Milleis Auto | BM 8395-1 | CW | 650-800 | |
6904 Capeland Automatic Chronograph 39mm | BM 13750 | CW | 800 | |
6907 Capeland Automatic Chronograph 39mm | BM 13750 | CW | 800 | |
6933 Hampton Automatic | BM 8395-1 | CW | 650-800 | |
6939 Hampton Automatic | BM 8395-1 | CW | 650-800 | |
6955 Capeland Automatic 39mm | BM 11895 | Both | 650 | |
8002 Classima Executives – Chronograph | BM 13283 | Both | 650 | |
8012 Hampton Milleis Auto | BM 8395-1 | CW | 650-800 | |
8022 Hampton Milleis Auto | BM 8395-1 | CW | 650-800 | |
8027 Hampton Milleis Auto | BM 8395-1 | CW | 650-800 | |
8061 Capeland Automatic 39mm | BM 11895 | Both | 650 | |
8062 Capeland Automatic Chronograph 39mm | BM 13750 | CW | 800 | |
8079 Classima Executives – Auto M | TBD | Both | 650 | |
8079 Classima Executives Richemont | BM11982/2A | Both | 650 | |
8084 Capeland GMT Alarm | TBD | TBD | TBD | |
8111 Capeland S Auto Chronograph COSC 41mm | BM 13750 or 11895 | CW | 800 | |
8112 Capeland S Auto Chronograph 41mm | BM 13750 | CW | 800 | |
8123 Capeland S Auto 41mm | TBD | TBD | TBD | |
8124 Capeland S Auto 41mm | TBD | TBD | TBD | |
8125 Capeland S Auto 41mm | TBD | TBD | TBD | |
8160 Classima Executives – Auto M | TBD | Both | 650 | |
8217 Capeland Auto Ladies 28mm | BM 8395 | CW | 800 | |
8220 Capeland S Auto Chronograph COSC 41mm | BM 13750 or 11895 | CW | 800 | |
8221 Capeland Automatic Chronograph 39mm | BM 13750 | CW | 800 | |
8222 Capeland Automatic 39mm | BM 11895 | Both | 650 | |
8223 Capeland Automatic Chronograph 39mm | BM 13750 | CW | 800 | |
8224 Capeland Automatic 39mm | BM 11895 | Both | 650 | |
8245 Hampton Milleis Auto | BM 8395-1 | CW | 650-800 | |
8246 Hampton Milleis Auto | BM 8395-1 | CW | 650-800 | |
8249 Hampton Milleis Auto | BM 8395-1 | CW | 650-800 | |
8254 Hampton Spirit Auto | BM 8395 | CW | 650-800 | |
8255 Hampton Milleis Auto / Hampton Spirit Auto | BM 8395-1 | CW | 650-800 | |
8258 Hampton Milleis Auto / Hampton Spirit Auto | BM 8395-1 | CW | 650-800 | |
8277 Hampton Spirit Auto LE | BM 10300 | CCW | 500 | |
8282 Capeland GMT Reveil | TBD | CCW | 500 | |
8283 Capeland Automatic Chronograph 39mm | BM 13750 | CW | 800 | |
8319 Capeland S XXL 1000 45mm | Base ETA 2892-A2 | Both | 650 | |
8320 Capeland S Auto Chronograph COSC 41mm | BM 13750 or 11895 | CW | 800 | |
8321 Capeland S Auto Chronograph 41mm | BM 13750 | CW | 800 | |
8322 Capeland Automatic Power Reserve 39mm | TBD | TBD | TBD | |
8329 Capeland S Auto Chronograph 41mm | BM 13750 | CW | 800 | |
8342 Hampton City Auto | BM 72671 | CW | 650-800 | |
8343 Hampton Milleis Auto XL | BM 11892/2A | Both | 650 | |
8344 Hampton City Auto Chrono XL | BM122894 | Both | 650 | |
8345 Hampton City Auto XL | TBD | TBD | TBD | |
8347 Hampton City Auto | BM 72671 | CW | 650-800 | |
8369 Hampton Spirit Auto | BM 8395 | CW | 650-800 | |
8379 Capeland Automatic Chrono w/ Tachometer 39mm | BM 8395 | CW | 650-800 | |
8380 Capeland Automatic Chrono w/ Tachometer 39mm | BM 8395 | CW | 650-800 | |
8384 Capeland Auto Small Seconds 39mm | TBD | TBD | TBD | |
8386 Capeland Automatic Chronograph 39mm | BM 13750 | CW | 800 | |
8387 Capeland Automatic 39mm | BM 11895 | Both | 650 | |
8402 Capeland S Auto Chronograph 41mm | BM 13750 | CW | 800 | |
8433 Hampton City Auto Chrono XL | BM122894 | Both | 650 | |
8442 Hampton Milleis Auto XL | BM 11892/2A | Both | 650 | |
8443 Hampton Milleis Auto XL | BM 11892/2A | Both | 650 | |
8444 Hampton Milleis Auto XL | BM 11892/2A | Both | 650 | |
8445 Hampton Milleis Auto XL | BM 11892/2A | Both | 650 | |
8452 Hampton Spirit Chrono w/Flyback XL | TBD | TBD | TBD | |
8462 Classima Executives – Auto XL Dual Time | BM 11893-2 | Both | 650 | |
8472 Capeland S Auto Chronograph 41mm | BM 13750 | CW | 800 | |
8484 Hampton Milleis Chrono Date XL | TBD | TBD | TBD | |
8487 Hampton Spirit Auto Moonphase XL | BM11600 | Both | 650 | |
8488 Hampton Spirit Auto Moonphase XL | BM11600 | Both | 650 | |
8490 Capeland S Auto Chronograph 41mm | BM 13750 | CW | 800 | |
8491 Capeland Automatic 39mm | BM 11895 | Both | 650 | |
8492 Capeland Auto Small Seconds 39mm | TBD | TBD | TBD | |
8500 Capeland Auto Small Seconds 39mm | TBD | TBD | TBD | |
8501 Capeland S Auto Chronograph 41mm | BM 13750 | CW | 800 | |
8502 Capeland S Auto Chronograph 41mm | BM 13750 | CW | 800 | |
8589 Classima Executives – Chronograph XL | BM 13753 | CW | 800 | |
8590 Classima Executives – Auto XL | TBD | Both | 650 | |
8592 Classima Executives – Auto XL | TBD | Both | 650 | |
8593 Riviera GM | BM 11892-2 | Both | 650 | |
8594 Riviera Chrono XL , XX | BM 13750 | CW | 800 | |
8598 Riviera GM | BM 11892-2 | Both | 650 | |
8606 Hampton Square – Auto | BM 11824 | Both | 650 | |
8607 Hampton Square – Chrono | BM 122894 | Both | 650 | |
8608 Hampton Square – Chrono | BM 122894 | Both | 650 | |
8610 Hampton Square – Auto | BM 11824 | Both | 650 | |
8620 Classima Executives – Chronograph XL | BM 13753 | CW | 800 | |
8621 Classima Executives – Chronograph XL | BM 13753 | CW | 800 | |
8624 Riviera Chrono XL , XXL | BM 13750 | CW | 800 | |
8625 Riviera Chrono XL , XXL | BM 13750 | CW | 800 | |
8628 Riviera Chrono XL , XXL | BM 13750 | CW | 800 | |
8639 Classima Executives – Auto L | TBD | Both | 650 | |
8659 Classima Executives – Auto M | TBD | Both | 650 | |
8670 Riviera XL: 8670 | BM 11893-2 | Both | 650 | |
8686 Classima Executives – Auto L | TBD | Both | 650 | |
8688 Classima Executives – Auto L, XL Open Balance | BM 112824 | Both | 650 | |
8692 Classima Executives – Chronograph XL | BM 13750 | CW | 800 | |
8712 Riviera Chrono XL , XXL | BM 13750 | CW | 800 | |
8717 Riviera L | TBD | Both | 650 | |
8723 Riviera Chronograph and Tachymeter XXL | BM 13753 | CW | 800 | |
8724 Riviera Chronograph and Tachymeter XXL | BM 13753 | CW | 800 | |
8728 Riviera Chrono XL , XXL | BM 13750 | CW | 800 | |
8731 Classima Executives – Auto XL | TBD | Both | 650 | |
8732 Classima Executives – Chronograph XL | BM 13750 | CW | 800 | |
8733 Classima Executives – Chronograph XL | BM 13750 | CW | 800 | |
8734 Classima Executives – Auto XL Dual Time | BM 11893-2 | Both | 650 | |
8749 Hampton Square – Dual Time, Large Date: | BM 11651 | Both | 650 | |
8751 Hampton Square – Auto XL | TBD | Both | 650 | |
8753 Hampton Milleis Auto XL | BM 11892/2A | Both | 650 | |
8755 Riviera Chrono XL , XXL | BM 13750 | CW | 800 | |
8758 Riviera Chrono XL , XXL | BM 13750 | CW | 800 | |
8778 Riviera XL | BM 11824 | Both | 650 | |
8779 Riviera XL | BM 11824 | Both | 650 | |
8781 Riviera XL | BM 11893-2 | Both | 650 | |
8782 Riviera S | Base ETA 2671 | Both | 650 | |
8783 Riviera S | Base ETA 2671 | Both | 650 | |
8785 Riviera XL | BM 11893-2 | Both | 650 | |
8787 Classima Executives – Auto L | TBD | Both | 650 | |
8788 Classima Executives – Auto L Dual Time | BM 11893-2 | Both | 650 | |
8790 Classima Executives – Auto L Dual Time Power Reserve | TBD | TBD | TBD | |
8791 Classima Executives – Auto L | TBD | Both | 650 | |
8797 Riviera Chrono XL , XXL | BM 13750 | CW | 800 | |
8818 Hampton Classic XL Open | Base ETA 2824-2 or Sellita SW200 | Both | 650-800 | |
8819 Hampton Classic XL | Base ETA 2824-2 | Both | 650 | |
8820 Hampton Classic XL | Base DD14950 | Both | 650 | |
8821 Hampton Classic XL | SO 9090 | Both | 650 | |
8825 Hampton Square – Chronograph XXL | TBD | CW | 800 | |
8826 Hampton Square – Chronograph XXL | TBD | CW | 800 | |
8833 Classima Executives – Auto L, XL Open Balance | BM 112824 | Both | 650 | |
8834 Riviera Magnum XXL Chrono Flyback Ltd. Ed. | BM 7750 | CW | 800 | |
8835 Classima Executives Magnum XXL Automatic | Base ETA 2892-A2 | Both | 650 | |
8835 Riviera Magnum XXL | BM 11892-A2 | Both | 650 | |
8836 Classima Executives – Auto L | TBD | Both | 650 | |
8837 Classima Executives – Auto L | TBD | Both | 650 | |
8838 Classima Executives – Auto L Dual Time Power Reserve | TBD | TBD | TBD | |
8839 Hampton Square – Dual Time, Large Date: | BM 11651 | Both | 650 | |
8840 William Baume Big Date, Retrograde Second | Base La Joux Perret 3533 | Both | 650 | |
8842 Hampton Square – Dual Time, Large Date | BM 11651 | Both | 650 | |
8851 Classima Executives XL Dual Time Chronograph | TBD | TBD | TBD | |
8852 Classima Executives Magnum XXL Chronograph | TBD | TBD | TBD | |
8853 Classima Executives Magnum XXL Chronograph | TBD | TBD | TBD | |
8869 Classima Executives | TBD | TBD | TBD | |
8870 Classima Executives XL Chronograph and Complete Calendar | BM 7751 | CW | 800 | |
Bavarian Chrono | BC/42 | Base ETA 2824-2 | Both | 650 |
Bugatti Edition T57 | Base ETA 2824-2 | Both | 650 | |
Bugatti Edition T57 Atlantic | Base ETA 2824-2 | Both | 650 | |
Jaguar Edition E-Type S1 | Base ETA 2824-2 | Both | 650 | |
Jaguar Edition E-Type S3 | Base ETA 2824-2 | Both | 650 | |
Jaguar Edition XK 120 | Base ETA 2824-2 | Both | 650 | |
Jaguar Edition XK 140 | Base ETA 2824-2 | Both | 650 | |
Jaguar Edition XK 150 | Base ETA 2824-2 | Both | 650 | |
Mercedes Edition 190 SL | Base ETA 2824-2 | Both | 650 | |
Mercedes Edition 230 SL | Base ETA 2824-2 | Both | 650 | |
Mercedes Edition 250 SL | Base ETA 2824-2 | Both | 650 | |
Mercedes Edition 280 SL | Base ETA 2824-2 | Both | 650 | |
Mercedes Edition 300 SL Gullwing | Base ETA 2824-2 | Both | 650 | |
Mercedes Edition 300 SL Roadster | Base ETA 2824-2 | Both | 650 | |
P-51 LE | BE-36AE | Both | 650 | |
Bedat & Co. | Model: 114 | Base ETA 2000/1 | CW | 650-800 |
Model: 307 | Base ETA 2000/1 | CW | 650-800 | |
Model: 314 | Base ETA 2000/1 | CW | 650-800 | |
Model: 388 | Base ETA 2893-2 | Both | 650 | |
Model: 708 | Base ETA 2000/1 | CW | 650-800 | |
Model: 718 | Base ETA 2000/1 | CW | 650-800 | |
Model: 727 | Base ETA 2000/1 | CW | 650-800 | |
